Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
26164 Electric Fox-OS Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes Yes No
19159 Barrel Helm Armor None Upper/Mid/Lower Headgear 20 10 42 0 0 59 0 1 Yes Yes No
4086 Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No Yes No
11624 Blue Syrup Healing None None 7,000 3,500 10 0 0 0 0 0 No Yes No
11623 White Syrup Healing None None 1,500 750 14 0 0 0 0 0 No Yes No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
2297 Goblin Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 0 1 1 Yes No No
5644 F Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 0 No No No
608 Yggdrasil Seed Healing None None 5,000 2,500 30 0 0 0 0 0 No No No
4907 MATK + 7% Card None None 10 5 0 0 0 0 0 0 No No No
6461 Mimong Sungjin Etc None None 0 0 0 0 0 0 0 0 No No No
12428 Concentrated White Potion Z Healing None None 10 5 7 0 0 0 0 0 No No No
14054 Poring 3 Hats Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
18105 Academy Bow Weapon Bow Two-Handed 0 0 120 90 0 0 5 1 Yes No No
20358 Costume Straight Pony Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
24560 Tornado Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
29481 Whitesmith Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310241 Inverse Scale Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.48857 second(s). Number of queries executed: 7.

Theme:
Language: