Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
5488 Twin Santa Hat Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5885 Blue Mage Hat C Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
2723 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
5712 E Vacation Hat Armor None Upper Headgear 20 10 20 0 0 1 0 1 No No No
2659 Vesper Core 01 Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
5648 F Centimental Flower C Armor None Lower Headgear 1 0 0 0 0 1 0 0 No No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5689 Queen Ant Diadem Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 0 1 0 0 No No No
5625 F Chick Hat Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
2668 Woman Glory Armor None Accessory Left/Right 0 0 150 0 0 1 0 0 No No No
5273 Happy Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5314 Hockey Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5698 E Pair OE Red Ribbon Armor None Middle Headgear 20 10 10 0 0 1 0 0 No No No
18512 Juho Necktie Armor None Upper Headgear 0 0 0 0 0 1 0 1 Yes No No
5794 3D Glasses Armor None Middle Headgear 20 10 0 0 0 1 0 0 No No No
28903 Scutum Armor None Off Hand 0 0 50 0 0 1 0 1 Yes No No
5730 E Centimental Flower C Armor None Lower Headgear 1 0 0 0 0 1 0 0 No No No
28417 Intermediate Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.38413 second(s). Number of queries executed: 7.

Theme:
Language: