Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 7,800 3,600 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 13,420 5,440 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 11,940 4,835 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 14,830 6,055 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 9,700 4,525 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 46,660 21,305 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 13,490 6,390 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 15,650 7,435 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 51,470 13,710 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 34,740 13,770 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 29,160 10,020 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 18,870 9,005 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 16,850 7,635 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 26,520 12,720 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 9,700 4,525 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 7,380 3,390 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 6,460 3,420 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 9,540 4,445 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 3,790 1,640 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 10,020 4,685 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06665 second(s). Number of queries executed: 7.

Theme:
Language: