Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
2128 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 0 120 0 1 Yes No No
6198 Old Spell Book (Jupitel Thunder) Etc None None 0 0 0 0 0 0 0 0 No No No
7797 Author's Memo Etc None None 2 1 1 0 0 0 0 0 No No No
12944 Ballista Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
14739 Sealed General Egnigem Cenia Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
19088 Binoculars Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
22507 Old Scroll Usable None None 10 5 1 0 0 0 0 0 No No No
25664 Ribbon Noodles Etc None None 0 0 0 0 0 0 0 0 No No No
31434 C Cloud Burst Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
490007 Range Booster Brooches Armor None Accessory Left/Right 0 0 0 0 0 0 0 1 No No No
1240 Princess Knife Weapon Dagger Main Hand 20 10 40 84 0 0 1 0 Yes No No
5382 Bell Ribbon Armor None Upper Headgear 20 10 20 0 0 5 0 1 Yes No No
7029 Admission for Duel Etc None None 0 0 0 0 0 0 0 0 No No No
12179 Spearman Scroll 7 Usable None None 2 1 10 0 0 0 0 0 No No No
13808 Xmas Firecracker Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17122 Immuned Shield Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
20100 Costume Volume Fhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
24313 Wanderer Shadow Shield Shadow Equipment None Shadow Shield 10 5 0 0 0 0 0 0 Yes No No
29011 Rune of Vitality Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.03075 second(s). Number of queries executed: 7.

Theme:
Language: