Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
18139 Earth Bow Weapon Bow Two-Handed 20 10 140 105 0 0 5 2 Yes No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
7640 Butterfly Hair Decoration Etc None None 10 5 1 0 0 0 0 0 No No No
100626 Gray Wolf +7 Refinement Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 0 1 0 Yes No No
20290 Costume Black Evil Druid Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
1177 Muramash Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 0 1 0 No No No
31860 Costume Signon Princess Wave (Yellow) Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
12723 Magic Mushroom Usable None None 2 1 2 0 0 0 0 0 No No No
20010 Costume Rainbow Ears Feather Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
1000296 Rune Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
4782 Dex + 3 Card None None 20 10 1 0 0 0 0 0 No No No
12429 Savage Full Roast Usable None None 0 0 5 0 0 0 0 0 No No No
24424 Tempest Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
590028 Paradise Genetic Mace Weapon Mace Main Hand 0 0 0 180 0 0 1 0 No No No
756 Rough Oridecon Etc None None 550 275 20 0 0 0 0 0 No No No
14255 Chemical Ring Box II Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
29602 Flamel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
24148 Steal Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.28201 second(s). Number of queries executed: 7.

Theme:
Language: