Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
29549 Modification Orb(Firing Shot) Card None None 0 0 0 0 0 0 0 0 No No No
310486 Wolf Orb (Agi) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
1550 Book Weapon Book Main Hand 30,000 15,000 60 85 0 0 1 3 Yes No No
5670 Aniv Star Hat Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
7317 Rusty Screw Etc None None 534 267 1 0 0 0 0 0 No No No
12472 F Convex Mirror Usable None None 2 1 1 0 0 0 0 0 No No No
14096 Moonlight Flower Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
18170 Narcissus Bow Weapon Bow Two-Handed 0 0 100 180 0 0 5 2 Yes No No
20404 Costume Blessing of Angel Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
24602 Tail Dragon Shadow Shield Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
31824 C Mask of Cat Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
700015 Arrow Booster Bow Weapon Bow Two-Handed 0 0 0 205 0 0 5 0 Yes No No
634 Tropical Banana Usable None None 20 10 5 0 0 0 0 0 No No No
4933 Neutral Resistance Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
6487 Blue 1 Card Etc None None 0 0 1 0 0 0 0 0 No No No
9092 Eggring Egg Pet Egg None None 20 10 0 0 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
16099 Rubber Hammer Weapon Mace Main Hand 0 0 190 160 0 0 1 2 Yes No No
19581 Costume Adventurer's Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
23251 Rose Bundle A Usable None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.08853 second(s). Number of queries executed: 7.

Theme:
Language: