Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7085 Sinew of Bear Etc None None 1 0 50 0 0 0 0 0 No No No
11540 Shyai Choco Healing None None 1 0 8 0 0 0 0 0 No No No
7830 Goddess Tear Etc None None 1 0 50 0 0 0 0 0 No No No
1273 Refined Bloody Roar Weapon Katar Two-Handed 1 0 0 148 0 0 1 0 No No No
1390 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 0 1 0 No No No
6771 Bonito Etc None None 1 0 1 0 0 0 0 0 No No No
2842 Earring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
13446 Star Dust Blade Weapon One-Handed Sword Main Hand 1 0 100 140 0 0 1 3 Yes No No
5328 Evil Wing Ears C Armor None Middle Headgear 1 0 0 0 0 4 0 0 No No No
7936 Poison Herb Scoporia Etc None None 1 0 1 0 0 0 0 0 No No No
13495 Sealed Red Lotus Sword Weapon One-Handed Sword Main Hand 1 0 0 180 0 0 1 2 Yes No No
6780 Crucian Carp Etc None None 1 0 1 0 0 0 0 0 No No No
2851 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 0 3 0 No No No
13119 Freedom Flame Weapon Revolver Two-Handed 1 0 10 100 0 0 7 2 Yes No No
5648 F Centimental Flower C Armor None Lower Headgear 1 0 0 0 0 1 0 0 No No No
12740 Amplification Scroll Usable None None 1 0 0 0 0 0 0 0 No No No
2691 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
13059 Asura Weapon Dagger Main Hand 1 0 0 120 0 0 1 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.61302 second(s). Number of queries executed: 7.

Theme:
Language: