Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
18127 Ru Gold Bow Weapon Bow Two-Handed 0 0 120 150 0 0 5 2 Yes No No
24582 Genesis Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
16049 Thunder Hammer Weapon Mace Main Hand 0 0 200 130 0 0 1 3 Yes No No
2401 Sandals Armor None Footgear 400 200 20 0 0 5 0 0 Yes No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
5746 Rune Circlet Armor None Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
24678 True Gemstone Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
32019 Boost Lance-OS Weapon One-Handed Spear Main Hand 20 10 100 190 0 0 3 2 Yes No No
2498 TE Woe Magic Sandal Armor None Footgear 0 0 0 0 0 5 0 0 Yes No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 0 5 0 Yes No No
400023 Drooping Thanatos's Dolor Armor None Upper Headgear 0 0 10 0 0 30 0 1 Yes No No
24037 Dexterous Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
28215 Trial Rebel's Rifle Weapon Rifle Two-Handed 20 10 0 200 0 0 9 1 Yes No No
2595 Sombre Manteau Armor None Garment 20 10 70 0 0 20 0 1 Yes No No
1843 Mirage Claw Weapon None Main Hand 0 0 40 140 100 0 5 1 Yes No No
18763 Improved Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
20965 Temporal Vit Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
450027 Noblesse Duple Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.09083 second(s). Number of queries executed: 7.

Theme:
Language: