Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 0 2 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 0 1 0 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 0 1 0 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 0 1 3 Yes No No
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 0 1 2 Yes No No
1355 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 0 1 3 Yes No No
1451 Guisarme Weapon Two-Handed Spear Two-Handed 13,000 6,500 100 84 0 0 3 2 Yes No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 0 9 1 Yes No No
26165 Royal Cleric Staff Weapon Staff Main Hand 0 0 100 100 0 0 1 2 Yes No No
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 210 0 1 2 Yes No No
1548 Veteran Hammer Weapon Mace Main Hand 10,000 5,000 180 160 0 0 1 2 Yes No No
18165 Beginner Ranger's Bow Weapon Bow Two-Handed 0 0 0 170 0 0 5 1 Yes No No
16095 Lucis Flail Weapon Mace Main Hand 0 0 100 180 160 0 1 2 Yes No No
700013 Patent Narcissus Bow Weapon Bow Two-Handed 0 0 100 210 0 0 5 2 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
13433 Academy Sword Weapon One-Handed Sword Main Hand 0 0 120 120 0 0 1 1 Yes No No
1742 Novice Composite Bow Weapon Bow Two-Handed 1 0 0 49 0 0 5 3 No No No
28242 Calf Anaconda Weapon Shotgun Two-Handed 10 5 140 305 0 0 9 2 Yes No No
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 0 1 3 Yes No No
21008 Small Karasuma Weapon Two-Handed Sword Two-Handed 20 10 100 170 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.32537 second(s). Number of queries executed: 7.

Theme:
Language: