Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 0 Yes No No
1298 Shiver Katar Weapon Katar Two-Handed 60,000 30,000 270 110 0 0 1 2 Yes No No
13104 Garrison Weapon Revolver Two-Handed 48,000 24,000 50 70 0 0 7 1 Yes No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
550030 Illusion Thorn Staff of Darkness Weapon Staff Main Hand 0 0 120 60 0 0 1 2 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 0 3 0 Yes No No
1512 Flail Weapon Mace Main Hand 16,000 8,000 90 69 0 0 1 3 Yes No No
18109 Thief Crossbow Weapon Bow Two-Handed 56,000 28,000 110 150 0 0 5 2 Yes No No
620011 Paradise Blacksmith Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 180 0 0 1 0 No No No
16026 RWC Memory Mace Weapon Mace Main Hand 20 10 80 100 0 0 1 1 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 3 Yes No No
13345 Huuma Shuriken Clearness Weapon Fuuma Shuriken Two-Handed 20 10 130 230 0 0 1 2 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 4 Yes No No
28110 Unity Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 100 190 0 0 1 1 Yes No No
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 0 1 3 Yes No No
1970 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 0 2 0 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 0 1 0 Yes No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 0 1 2 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.25928 second(s). Number of queries executed: 7.

Theme:
Language: