Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2041-2060.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 4,790 1,810 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 2,290 905 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 13,870 6,580 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 5,100 2,285 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 2,840 990 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 5,480 2,110 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 1,830 625 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 1,800 600 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 3,610 1,465 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 1,700 500 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 2,040 780 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 1,960 740 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 4,360 1,635 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 1,890 560 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 1,750 625 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 3,690 1,505 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 1,620 500 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 1,500 300 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 1,600 375 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 1,600 475 No
Prev. | 101 | 102 | 103 | 104

Page generated in 0.06861 second(s). Number of queries executed: 7.

Theme:
Language: