Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 241-260.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2989 Vicious Cookie Vicious Cookie 149 187,760 Small Demon Dark (Lv 3) 66,660 36,660 No
2988 Wicked Vice Plant Manage Wicked Vice Plant Manage 149 44 Medium Undead Dark (Lv 3) 0 0 No
2987 Decorated Evil Tree Decorated Evil Tree 148 544,444 Large Demon Undead (Lv 3) 44,440 79,440 No
2961 Torturous Redeemer Torturous Redeemer 120 103,342 Medium Demi-Human Earth (Lv 3) 10 5 No
2960 Flamecross Flamecross 149 10,000 Small Insect Ghost (Lv 4) 0 0 No
2959 Torturous Redeemer Torturous Redeemer 120 103,342 Medium Demi-Human Earth (Lv 3) 105,900 46,075 No
2958 Fatal Days Fatal Days 120 24,240 Medium Demon Dark (Lv 3) 20,520 11,140 No
2957 Forgotten Name Forgotten Name 120 19,546 Medium Undead Undead (Lv 2) 15,050 8,165 No
2956 Sweet Slaughter Sweet Slaughter 110 13,986 Large Undead Undead (Lv 1) 19,600 8,725 No
2955 Old Friendship Old Friendship 110 12,614 Medium Undead Undead (Lv 2) 13,060 7,300 No
2954 Colorless Vow Colorless Vow 110 19,194 Medium Undead Undead (Lv 3) 19,390 10,345 No
2953 Cursed Memory Cursed Memory 110 18,045 Medium Undead Undead (Lv 3) 18,020 8,925 No
2952 Like Love Like Love 110 14,008 Medium Demon Wind (Lv 3) 15,050 9,165 No
2951 Floating Word Floating Word 110 11,276 Small Demon Ghost (Lv 3) 11,660 5,685 No
2950 Broken Mind Broken Mind 110 13,520 Medium Demon Dark (Lv 3) 15,450 8,560 No
2949 Cursed Sentinel Cursed Sentinel 110 14,099 Large Demi-Human Dark (Lv 3) 16,340 7,400 No
2948 Cursed Soldier Cursed Soldier 110 18,574 Medium Undead Undead (Lv 3) 19,070 10,180 No
2943 Icemine Icemine 149 10,000 Small Insect Ghost (Lv 4) 0 0 No
2942 Evil Fanatics Evil Fanatics 151 8,256,000 Large Demon Dark (Lv 3) 10,086,530 5,439,245 No
2941 Evil Shadow Evil Shadow 142 153,400 Large Demon Dark (Lv 2) 88,630 37,045 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.06259 second(s). Number of queries executed: 7.

Theme:
Language: