Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 8,540 3,970 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 4,680 1,760 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 4,900 1,855 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 3,880 1,685 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 1,837,440 678,600 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 4,990 2,230 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 15,650 7,435 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 892,800 334,800 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 4,990 2,230 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 3,070 1,220 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 3,700 1,595 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 9,930 5,465 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 4,260 1,865 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 3,280 1,385 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 7,660 3,530 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 6,420 2,780 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 4,460 1,965 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 45,825,000 22,912,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 45,825,000 22,912,500 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 15,450 7,335 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.07465 second(s). Number of queries executed: 7.

Theme:
Language: