Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
2501 Hood Armor None Garment 1,000 500 20 0 0 4 0 0 Yes No No
5752 Midas Whispers Armor None Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
24685 Absolve Shadow Shield Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 0 1 1 Yes No No
32027 Guardian Knight Spear Weapon One-Handed Spear Main Hand 0 0 400 205 0 0 3 2 Yes No No
1726 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 0 5 1 Yes No No
2597 Scarlet Poncho Armor None Garment 0 0 50 0 0 10 0 1 Yes No No
18663 Sunglasses Baseball Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
20779 Rift Manteau Armor None Garment 20 10 50 0 0 16 0 1 Yes No No
400049 Stripe Hat Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
5112 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 0 8 0 0 Yes No No
24043 Dexterous Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
28225 Burning Rose Weapon Gatling Gun Two-Handed 20 10 250 200 0 0 9 2 Yes No No
1846 Illusion Combo Battle Glove Weapon Knuckle Main Hand 0 0 50 250 0 0 1 2 Yes No No
18769 Improved Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 1 Yes No No
450033 Noblesse Assassin Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
5208 Rideword Hat Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
24139 Teleport Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
1990 Bloody Floral Decoration Microphone Weapon Whip Main Hand 20 10 100 160 0 0 2 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.88251 second(s). Number of queries executed: 7.

Theme:
Language: